| Afghanistan |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production season |
|
|
| Planting | Harvesting |
Main season | Apr-Jun | Oct-Nov |
Production constraints
Rice production in the country has suffered from the unstable security conditions. Rice yields are still low. If security conditions improve, rice production could be substantially increased by
- Introducing/developing and adopting high-yielding varieties, which are tolerant of low temperature and blast
- Improving input and credit supply systems
- Strengthening research and extension services
![]() | ![]() |
![]() | ![]() |
Basic statistics, Afghanistan | ||||||
1985 | 1990 | 1995 | 1998 | 1999 | 2000 | |
Rice | ||||||
Area harvested (ha) | 141,000 | 175,000 | 170,000 | 180,000 | 140,000 | 130,000 |
Yield (t/ha) | 2.2 | 1.9 | 1.8 | 2.5 | 3.0 | 1.8 |
Production (t) | 317,000 | 333,000 | 300,000 | 450,000 | 420,000 | 232,800 |
Rice imports (t) | na | na | na | 78,000 | 106,000 | na |
Others | ||||||
Population, total (x103) | 14,519 | 14,755 | 19,663 | 21,354 | 21,923 | na |
Population, agriculture (x103) | 10,376 | 10,376 | 13,507 | 14,451 | 14,762 | na |
Agricultural area (x103 ha) | 38,054 | 38,054 | 38,054 | 38,054 | na | na |
Irrigated agricultural area (x103 ha) | 2,586 | 2,500 | 2,386 | 2,386 | na | na |
Total fertilizer consumption (t) | 72,962 | 44,500 | 0 | 5,000 | na | na |
Tractors used in agric. (no.) | 820 | 850 | 840 | 840 | na | na |
Source: FAOSTAT online database. | ||||||
Click here for a pdf of this information
| < Prev | Next > |
|---|












